MCR2
tyres are on back order here in the UK. Production date not known at present . Aug 2008
#3295 190/50VR17 Shootout MCR2
£125
#3053M 26.0/10.0-15M ET Drag Slick £165
#3064M 29.0/11.0-15M ET Drag Slick £171 #3065M 29.0/13.0-15M ET Drag Slick £185
#3073M 31.0/14.0-15M ET Drag Slick £213
#3158M 27.0/10.0-16M ET Drag Slick £169
#3221 26.0/7.0-17 ET Drag Slick £124
#3210 2.50/2.75-18 ET Drag Front Slick £123
#3220 25.0/5.5-18 ET Drag Slick £132
#3222 25.0/7.0-18 ET Drag Slick £125
VAT @ 17.5% not included in the above prices
Tyres can be collected from the shop, fitted free to loose wheels
including valves and balancing or delivered to the track at no extra cost